📘 General Instructions: Download
📂 Modules
| Sl.No. | Module Name | Download |
|---|---|---|
| 01 | Introduction to Arduino-UNO Programming | |
| 02 | A Basic Touchless Dustbin | |
| 03 | Speed Control of a DC Motor Using PID Controller | |
| 04 | Position Control of a DC Motor Using PID Controller | |
| 05 | Ball beam balance system | |
| Project | Design and Demonstration of a Single Propeller Drone | — |
👥 Division Details
| Division | Day | Faculty-in-charge | Staff-in-charge | Teaching Assistants |
|---|---|---|---|---|
| II | Mon | HN | J Rabha | Shrutosom, Mainak, Lister, Aryan |
| III | Tues | IK | S Boro | Subhadeep, Narendra, Aritra, Vikas |
| I | Wed | CB | S Sonowal | Varaprasad, Latif, Kashinath, Ashutosh |
📅 Class Dates for Divisions
Lab Schedule
| Division | II | III | I |
|---|---|---|---|
| Lab Session - I | 03-Aug | 04-Aug | 05-Aug |
| Lab Session - II | 10-Aug | 11-Aug | 12-Aug |
| Lab Session - III | 17-Aug | 18-Aug | 19-Aug |
| Lab Session - IV | 24-Aug | 25-Aug | 27-Aug |
| Lab Session - V | 31-Aug | 01-Sep | 02-Sep |
| Lab Session - VI | 07-Sep | 08-Sep | 09-Sep |
| Lab Session - VII | 21-Sep | 22-Sep | 23-Sep |
| Lab Session - VIII | 28-Sep | 29-Sep | 30-Sep |
| Lab Session - IX | 05-Oct | 06-Oct | 07-Oct |
| Lab Session - X | 12-Oct | 13-Oct | 14-Oct |
| Lab Session – XI | 26-Oct | 27-Oct | 28-Oct |
| END SEMESTER EXAM | 02-Nov | 03-Nov | 04-Nov |
| Lab Project Demonstration Date | 10-Nov | 11-Nov | 10-Nov |
Special Sessions & Make-up Labs
| Event | Date & Time | Venue / Details |
|---|---|---|
| Introductory Class | 29-Jul (9:00 AM) | Venue – 5G1 |
| Make-up Lab (Slot 1) | 15-Oct (3:00 PM – 5:00 PM) | — |
| Make-up Lab (Slot 2) | 21-Oct (9:00 AM – 12:00 PM) | — |
| Make-up Lab (Slot 3) | 22-Oct (3:00 PM – 5:00 PM) | — |
📊 Evaluation Criteria
| Evaluation | Percentage | Remarks |
|---|---|---|
| Viva and Lab Performance | 30% | End of each class evaluation will be done |
| Module Completion | 05% | On completion of each module, you get 5 marks |
| Reports | 05% | Each report carries 10 marks |
| Attendance | 10% | 0 attendance if not showed up to lab by 9:10 am |
| End-Semester Performance | 40% | Practical exam |
| Lab Project Completion | 10% | On successful completion of project |