EE656 Robust Control 2022
Course is over.
Syllabus: Link
Practice Problem Set
Video Lectures
Topic | |||||
---|---|---|---|---|---|
Conclusion | |||||
Hinf optimal control problem | |||||
Hinf optimal control | |||||
Stabilizing controllers continued | |||||
Parametrization of Stabilizing controllers | |||||
Gamma H2 optimal control | |||||
H2 optimal control problem contd | |||||
H2 optimal control problem | |||||
Stabilizing Solution of ARE Contd. | |||||
Stabilizing Solution of ARE | |||||
Algebraic Riccati Equation | |||||
Wellposedness | |||||
Two input two output framework contd | |||||
Two input two output framework | |||||
Induced System Norm | |||||
Algorithm for Linf norm computation | |||||
Computation of Hinf norm | |||||
Computation of H2 norm | |||||
Linf and Hinf space | |||||
L2 and H2 space | |||||
Signal and System Norm | |||||
Vector and Matrix Norms | |||||
Seperation Principle | |||||
Gilbert Method | |||||
Uncontrollability | |||||
Pole Placement | |||||
Internal Stability | |||||
BIBO Stability | |||||
Zeros of a system | |||||
Realizations and Poles | |||||
Observability | |||||
Controllability | |||||
Configurations and compact notation | |||||
Need for Robust Control | |||||
Introductory Lecture | |||||
Linear Algebra - Part B | |||||
Linear Algebra - Part A |
Weightage
Quiz-1 | |||
Mid-Semester | |||
Quiz-2 | |||
End-Semester |