EE556 Linear Algebra Jul 2023
Syllabus: Link
Access to the links have been provided only to students registered in the course. If you are not registered and want to access the links, then mail me (bhawal[AT]iitg.ac.in).
Video Lectures
Lecture | Topic | Video Download Link | Lecture Notes | Date |
---|
19 | Matrix representation of linear transformation | Link | Link | 27-Sep-2023 |
18 | Matrix representation of linear transformation | Link | Link | 26-Sep-2023 |
17 | Mid Semester Exam Solution | No video | Link | 25-Sep-2023 |
16 | Matrix representation of linear transformation | Link | Link | 13-Sep-2023 |
15 | Rank Nullity Theorem | Link | Link | 12-Sep-2023 |
14 | Linear Transformation | Link | Link | 11-Sep-2023 |
13 | Numerical Examples | Link | Link | 05-Sep-2023 |
12 | Fundamental subspaces bases contd. | Link | Link | 04-Sep-2023 |
11 | Bases of fundamental subspaces | Link | Link | 01-Sep-2023 |
10 | Bases of intersection and sum of subspaces | Link | Link | 30-Aug-2023 |
09 | Dimension of subspaces | Link | No notes | 29-Aug-2023 |
08 | Bases | Link | Link | 23-Aug-2023 |
07 | Fundamental subspaces | Link | Link | 21-Aug-2023 |
06 | Examples of Subspaces | Link | Link | 16-Aug-2023 |
05 | Subspace | Link | Link | 14-Aug-2023 |
04 | Fields | Link | Link | 07-Aug-2023 |
03 | Solution set of linear equations | Link | Link | 03-Aug-2023 |
02 | Equivalent system of equations | Link | Link | 01-Aug-2023 |
01 | Introduction | Link | Link | 31-Jul-2023 |
Problem Sets
Weightage
| Expected Date | Weightage | Status/Solution |
---|
Quiz-1 | 06 September | 10% | Link |
Mid-Semester | 24 September | 20% | Link |
Quiz-2 | 18 October | 15% | |
Quiz-3 | 08 November | 15% | |
End-Semester | 25 November | 40% | |