EE250 Control System Jan 2023
Syllabus: Link
Video Lectures
Lecture | Topic | Video Download Link | Lecture Notes | Date |
---|
39 | Compensator design using Bode plot & Conclusion | Link | Link | 02-May-2023 |
38 | Compensator design continued | Link | Link | 27-Apr-2023 |
37 | Designing compensators using Root Locus | Link | Link | 27-Apr-2023 |
36 | Controllability and Observability | Link | Link | 26-Apr-2023 |
35 | Compensators - Introduction to state-feedback | Link | Link | 25-Apr-2023 |
34 | PID Issues - Intro to Compensator | Link | Link | 24-Apr-2023 |
33 | PID Tunning Continued | Link | No notes | 20-Apr-2023 |
32 | Tuning of PID Controller | Link | Link | 19-Apr-2023 |
31 | PID Controller | Link | Link | 18-Apr-2023 |
30 | Margins, Bode and Nyquist Plot | Link | Link | 12-Apr-2023 |
29 | Gain and Phase margin | Link | Link | 11-Apr-2023 |
28 | Nyquist plot | Link | Link | 10-Apr-2023 |
27 | Polar plot | Link | Link | 06-Apr-2023 |
26 | Bode Plot cont | Link | Link | 05-Apr-2023 |
25 | Bode Plot | Link | Link | 03-Apr-2023 |
24 | Frequency Response | Link | Link | 29-Mar-2023 |
23 | Root Locus and Dominant Poles | Link | Link | 28-Mar-2023 |
22 | Generalized Root Locus | Link | Link | 27-Mar-2023 |
21 | Root Locus contd. | Link | Link | 22-Mar-2023 |
20 | Introduction to Root Locus | Link | Link | 23-Feb-2023 |
19 | Routh Hurwitz Criterion | Link | Link | 21-Feb-2023 |
18 | Stability | Link | Link | 20-Feb-2023 |
17 | Introduction to sensitivity | Link | Link | 15-Feb-2023 |
16 | System type and static error constants | Link | Link | 14-Feb-2023 |
15 | Steady state error | Link | Link | 13-Feb-2023 |
14 | Dominant poles | Link | Link | 08-Feb-2023 |
13 | Time-domain specifications | Link | Link | 07-Feb-2023 |
12 | Second order system | Link | Link | 06-Feb-2023 |
11 | First order system | Link | Link | 02-Feb-2023 |
10 | Signal flow graph contd. | Link | Link | 30-Jan-2023 |
09 | Signal flow graph | Link | Link | 25-Jan-2023 |
08 | Block reduction | Link | Link | 24-Jan-2023 |
07 | Modeling in time domain | Link | Link | 23-Jan-2023 |
06 | Analogies with electrical circuits | Link | Link | 18-Jan-2023 |
05 | Mathematical Modelling Contd. | Link | Link | 17-Jan-2023 |
04 | Mathematical Modelling | Link | Link | 16-Jan-2023 |
03 | Position control system - An introduction | Link | Link | 11-Jan-2023 |
02 | Open and closed loop structure | Link | Link | 10-Jan-2023 |
01 | Introduction | Link | Link | 09-Jan-2023 |
Tutorial Sets
Problem Sets
Weightage
| Expected Date | Weightage | Status/Solution |
---|
Quiz-1 | 31-Jan-2023 | 10% | Link |
Mid-Semester | 01-Mar-2023 | 20% | Link |
Quiz-2 | 15-Apr-2023 | 20% | Link |
Quiz-3 | 29-Apr-2023 | 20% | Video Link |
End-Semester | 09-May-2023 | 30% | Link |
Access to the links have been provided only to students registered in the course. If you are not registered and want to access the links, then mail me (bhawal[AT]iitg.ac.in).