EE250 Control System Jan 2023
Syllabus: Link
Video Lectures
Lecture | Topic | Video Download Link | Lecture Notes | Date |
---|
13 | Time-domain specifications | Link | Link | 07-Feb-2023 |
12 | Second order system | Link | Link | 06-Feb-2023 |
11 | First order system | Link | Link | 02-Feb-2023 |
10 | Signal flow graph contd. | Link | Link | 30-Jan-2023 |
09 | Signal flow graph | Link | Link | 25-Jan-2023 |
08 | Block reduction | Link | Link | 24-Jan-2023 |
07 | Modeling in time domain | Link | Link | 23-Jan-2023 |
06 | Analogies with electrical circuits | Link | Link | 18-Jan-2023 |
05 | Mathematical Modelling Contd. | Link | Link | 17-Jan-2023 |
04 | Mathematical Modelling | Link | Link | 16-Jan-2023 |
03 | Position control system - An introduction | Link | Link | 11-Jan-2023 |
02 | Open and closed loop structure | Link | Link | 10-Jan-2023 |
01 | Introduction | Link | Link | 09-Jan-2023 |
Tutorial Sets
Tutorial Set | Set Link | Solution Link | Date |
---|
01 | Link | Link | 19-Jan-2023 |
Problem Sets
Problem Set | Set Link | Answer Key | Date |
---|
01 | Link | Link | 27-01-2023 |
Weightage
| Expected Date | Weightage | Status/Solution |
---|
Quiz-1 | 31-Jan-2023 | 10% | Link |
Mid-Semester | 01-Mar-2023 | 20% | Upcoming |
Quiz-2 | 10-Apr-2023 | 20% | Upcoming |
Quiz-3 | 01-May-2023 | 20% | Upcoming |
End-Semester | 09-May-2023 | 30% | Upcoming |
Access to the links have been provided only to students registered in the course. If you are not registered and want to access the links, then mail me (bhawal[AT]iitg.ac.in).